
Stay Up-To-Date On Manufacturer Price Changes
At Hirsch Pipe & Supply, we are committed to keeping you informed about industry changes that may affect your business. As part of this commitment, we want to notify you of upcoming manufacturer price increases. These adjustments are driven by factors such as tariffs, rising material costs, and overall market fluctuations. We understand that price changes can have an impact on your planning and budgeting, which is why we are providing this update to help you stay ahead.
Click the button below for the most recent updates. If you have any questions or require further assistance, please reach out to your local Hirsch branch or email us at [email protected] .
Manufactuer | Date Announced | Date Of Increase | Increase % |
| Central Plastics (PE LINE) | 4/13/26 | 5/1/26 | 9% |
| Enviromental Water Systems (EWS Line) | 4/23/26 | 5/1/26 | 5-9% |
| Ipex (Sewer Fittings) | 4/10/26 | 5/1/26 | 10% |
| Reflectix (REFL LINE) | 3/25/26 | 5/1/26 | 7-9% |
| Sioux Chief (Tariff Increase) | 4/2/26 | 5/1/26 | 2-10% |
| Westlake Pipe & Fittings | 4/13/26 | 5/1/26 | 8-10% |
| BL Wallace | 4/3/26 | 5/4/26 | 6-8% |
| GPK | 5/1/26 | 5/4/26 | 10% |
| Apollo Valves (PowerPress & SmartPress) | 4/23/26 | 5/7/26 | 3-20% |
| IPS | 5/5/26 | 5/11/26 | TBA |
| Williams/Cozy | 4/7/26 | 5/11/26 | 6% |
| ICP | 5/1/26 | 5/15/26 | 10% |
| Legend Valves | 4/24/26 | 5/18/26 | 5-10% |
| Pacific Plastics | 5/13/26 | 5/19/26 | 7% |
| G.T Water | 5/20/26 | 5/20/26 | 5% |
| Armacell | 4/29/26 | 5/22/26 | 9% |
| Airex | 4/17/26 | 6/1/26 | 2-8% |
| Barry Walter (WALT PLINE) | 5/4/26 | 6/1/26 | 5% |
| Diablo Tools | 5/5/26 | 6/1/26 | TBA |
| Mountain Plumbing | 4/29/26 | 6/1/26 | 4-18% |
| Noritz (parts) | 5/1/26 | 6/1/26 | 5% |
| Plumberex | 5/4/26 | 6/1/26 | 7% |
| Resideo (Honeywell) | 4/29/26 | 6/6/26 | TBA |
| GPE | 5/8/26 | 6/8/26 | 7% |
| JPL | 5/8/26 | 6/8/26 | 8% |
| Anvil (Pipe Hanger & Supports) | 5/15/26 | 6/15/26 | 5-12% |
| Bradley Corp | 5/13/26 | 6/15/206 | 3-5% |
| Little Giant Pump | 5/18/26 | 6/15/26 | 2-3% |
| Uponor | 5/15/26 | 6/15/26 | TBA |
| ShureTape | 5/22/26 | 6/22/26 | 2-8% |
| LACO | 4/29/26 | 7/1/26 | TBA |
| Moen (Commercial Line) | 5/26/26 | 7/1/26 | 10% |
| JPL | 5/27/26 | 7/5/26 | TBA |
| Supco | 5/12/26 | 7/6/26 | TBA |
