
Stay Up-To-Date On Manufacturer Price Changes
At Hirsch Pipe & Supply, we are committed to keeping you informed about industry changes that may affect your business. As part of this commitment, we want to notify you of upcoming manufacturer price increases. These adjustments are driven by factors such as tariffs, rising material costs, and overall market fluctuations. We understand that price changes can have an impact on your planning and budgeting, which is why we are providing this update to help you stay ahead.
Click the button below for the most recent updates. If you have any questions or require further assistance, please reach out to your local Hirsch branch or email us at [email protected] .
Manufactuer | Date Announced | Date Of Increase | Increase % |
| ACT D'MAND (MET LINE) | 12/3/25 | 1/1/26 | 3% |
| Champion | 10/21/25 | 1/1/26 | TBA |
| Chicago Faucets | 11/4/25 | 1/1/26 | TBA |
| Dahl | 11/11/25 | 1/1/26 | 6% |
| Diversitech | 11/25/25 | 1/1/26 | TBA |
| Flitz | 12/22/25 | 1/1/26 | TBA |
| Franke, Kindred & KWC | 10/5/25 | 1/1/26 | 5% |
| General Wire | 12/5/25 | 1/1/26 | TBA |
| Halo | 12/4/25 | 1/1/26 | 8% |
| Just Manufacturing | 12/19/25 | 1/1/26 | 5% |
| McGuire | 12/2/25 | 1/1/26 | 5% |
| Oasis (OAS LINE) | 12/2/25 | 1/1/26 | TBA |
| RootX | 12/15/25 | 1/1/26 | TBA |
| Saniflo | 12/4/25 | 1/1/26 | TBA |
| Shubee | 11/21/25 | 1/1/26 | TBA |
| System IV / Terry H2O solutions | 11/24/25 | 1/1/26 | 3% |
| Toto | 11/24/25 | 1/1/26 | 5% |
| Zurn/Elkay | 12/18/25 | 1/1/26 | 5% |
| American / A.O Smith (commercials only) | 12/2/25 | 1/2/26 | 3-9% |
| Charlotte Pipe | 12/16/25 | 1/2/26 | 7% |
| Diversitech | 12/3/25 | 1/2/26 | TBA |
| Apollo Valves | 12/2/25 | 1/2/26 | 4% |
| DuraPlastics | 12/18/25 | 1/2/26 | 5% |
| Ipex | 12/30/25 | 1/2/26 | 7% |
| FlomaticValves | 12/5/25 | 1/5/26 | TBA |
| Matco Norca | 12/15/25 | 1/5/26 | 3% |
| Milwaukee tools | 1/2/26 | 1/5/26 | TBA |
| Milwaukee Valve (HAM LINE) | 12/5/25 | 1/5/26 | 4% |
| Moen | 10/5/25 | 1/5/26 | 2% |
| Nibco | 12/26/25 | 1/5/26 | 4% |
| Speakman | 12/19/25 | 1/5/26 | 3-7% |
| Rectorseal | 11/13/25 | 1/5/26 | 5% |
| Tyler Pipe | 12/26/25 | 1/5/26 | 5-29% |
| Quick Fitting | 11/14/25 | 1/5/26 | 20-34% |
| Delta Faucets | 10/15/25 | 1/11/26 | 2-3% |
| Bradley Corp | 11/21/25 | 1/12/26 | 2-6% |
| ICP | 12/3/25 | 1/12/26 | 3% |
| Jomar Valve | 1/2/26 | 1/12/26 | 4-8% |
| Amtrol | 12/15/25 | 1/15/26 | 3-7% |
| Acorn | 11/25/25 | 1/19/26 | 5% |
| Chronomite | 11/25/25 | 1/19/26 | 5% |
| Dormont Manufacturing | 1/2/26 | 1/19/26 | 4-5% |
| Elkhart | 1/7/26 | 1/19/26 | 7% |
| Elmdor (Access Panels) | 11/25/25 | 1/19/26 | 5% |
| Febco | 1/2/26 | 1/19/26 | 5% |
| Haws | 1/7/26 | 1/19/26 | 8% |
| JR Smith | 11/25/25 | 1/19/26 | 5% |
| Mueller Steam Specialty | 1/2/26 | 1/19/26 | 5% |
| Orion Fittings | 1/2/26 | 1/19/26 | 5% |
| Powers Process Controls | 1/2/26 | 1/19/26 | 5-10% |
| Watts (Brass & Tubular, Regulator) | 1/2/26 | 1/19/26 | 4-6% |
| Whitehall | 11/25/25 | 1/19/26 | 5% |
| EBBE | 12/18/25 | 2/1/26 | TBA |
| Geberit | 1/2/26 | 2/1/26 | 5% |
| Krowne | 12/2/25 | 2/1/26 | 1% |
| Infinity Drain | 12/29/25 | 2/1/26 | TBA |
| Red-White Valve | 1/7/26 | 2/1/26 | 6-15% |
| Barry Walter (WALT PLINE) | 1/5/26 | 2/2/26 | 5% |
| B.L Wallace | 1/5/25 | 2/2/26 | 3-5% |
| Duravent | 12/5/25 | 2/2/26 | TBA |
| Woodford | 12/22/25 | 2/2/26 | 6-12% |
| Sloan | 12/8/25 | 2/8/26 | 3% |
| Blanco | 10/29/25 | 2/26/26 | 3% |
| Z-Flex | 1/5/25 | 3/2/26 | 4% |
